|
|
Top Civic Engagement Grants is a collection of resources on the grants awarded to increase citizen participation in the United States.
Recent Foundation Grants
Recent Foundation Grants for Civic Engagement
| Center for Public Policy Priorities | $60,000 | Ford Foundation
| | World Wildlife Fund Canada | $2,105,625 | Moore Foundation
| | University of Illinois at Chicago, Department of Criminal Justice | $97,000 | MacArthur Foundation
| | Proyecto Pastoral | $15,000 | California Endowment
| | Vigorous Interventions in Ongoing Natural Settings, Inc. d/b/a Visions, Inc. | $875,230 | Kellogg Foundation
| | Coalition of African | $40,000 | Chicago Community Trust
| | Holland Historical Trust | $5,000 | Community Foundation of Holland/Zeeland Area
|
Active Government Grants for the Civic Engagement
Funding Opportunity | Posting Date | Agency | Estimated Funding |
| OVW FY 2010 Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program | 2010-01-28 | Department of Justice | Not Available |
| OVW FY 2010 Enhanced Training and Services to End Violence Against and Abuse of Women Later in Life Program | 2010-01-26 | Department of Justice | $3,000,000 |
| OJJDP FY 2010 Internet Crimes Against Children Task Force National Training Program | 2010-01-26 | Department of Justice | Not Available |
| The Access to Justice and Legal Empowerment Project in Ukraine | 2010-01-22 | Agency for International Development | Not Available |
| OVW FY 2010 Grants to Enhance Culturally and Linguistically Specific Services for Victims of Domestic Violence, Dating Violence, Sexual Assault and Stalking Program | 2010-01-21 | Department of Justice | $7,650,000 |
| FY 2010 Second Chance Act Mentoring Grants to Nonprofit Organizations | 2010-01-19 | Department of Justice | Not Available |
| BJA FY 10 Capital Case Litigation Initiative | 2010-01-12 | Department of Justice | Not Available |
| OVW FY 2010 Community-Defined Solutions to Violence Against Women Program | 2010-01-07 | Department of Justice | $50,000,000 |
| BJA FY 10 Wrongful Conviction Review Program | 2010-01-05 | Department of Justice | Not Available |
| COMBATING TRAFFICKING IN PERSONS (CTIP) | 2009-12-28 | Agency for International Development | $6,800,000 |
| |
| Foundation News |
Government News |
Children News |
| Youth News |
Community Building News |
Education
News |
| Civic Engagement News |
Health News |
Arts News |
| Environmental News |
|
|
|
|